<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KinVi 3D</title>
	<atom:link href="http://www.kinvi3d.net/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kinvi3d.net/wp</link>
	<description>a Kinect-Enabled Virtual Interface Gadget for Windows Control</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KinVi runs with both OpenNI and Microsoft Kinect SDK</title>
		<link>http://www.kinvi3d.net/wp/archives/238?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinvi-runs-with-microsoft-kinect-sdk</link>
		<comments>http://www.kinvi3d.net/wp/archives/238#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kinvi3d.net/wp/?p=238</guid>
		<description><![CDATA[KinVi now runs with both OpenNI framework and Microsoft Kinect SDK Download the specific version and try it from the link. &#160;]]></description>
			<content:encoded><![CDATA[<p>KinVi now runs with both OpenNI framework and Microsoft Kinect SDK</p>
<p>Download the specific version and try it from the <a href="http://www.kinvi3d.net/wp/download">link</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinvi3d.net/wp/archives/238/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KinVi 1.2 is now available</title>
		<link>http://www.kinvi3d.net/wp/archives/193?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinvi-1-2-is-now-available</link>
		<comments>http://www.kinvi3d.net/wp/archives/193#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kinvi3d.net/wp/?p=193</guid>
		<description><![CDATA[1. 64-bit compatible 2. Using the latest version of OpenNI framework 3. A virtual multi-touch device is added. 4. Bug fixed and a lot of features improved .]]></description>
			<content:encoded><![CDATA[<div>1. 64-bit compatible</div>
<div>2. Using the latest version of OpenNI framework</div>
<div>3. A virtual multi-touch device is added.</div>
<div>
<div>4. Bug fixed and a lot of features improved</div>
<div>.</div>
<div><a href="http://www.kinvi3d.net/wp/download"><img class="alignnone size-full wp-image-202" title="download_button3" src="http://www.kinvi3d.net/wp/wp-content/uploads/2011/11/download_button3.png" alt="" width="80" height="68" /></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kinvi3d.net/wp/archives/193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KinVi 1.0 Beta</title>
		<link>http://www.kinvi3d.net/wp/archives/92?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinvi-1-0-beta</link>
		<comments>http://www.kinvi3d.net/wp/archives/92#comments</comments>
		<pubDate>Sun, 15 May 2011 17:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kinvi3d.net/wp/?p=92</guid>
		<description><![CDATA[This is a new version (v1.0 Beta) of KinVi, a Kinect-enabled virtual interface gadget for windows control. It now comes with a scene editor to customize the virtual rooms and buttons. Download Instructions &#160;]]></description>
			<content:encoded><![CDATA[<p>This is a new version (v1.0 Beta) of KinVi, a Kinect-enabled virtual  interface gadget for windows control. It now comes with a scene editor  to customize the virtual rooms and buttons.</p>
<h4><strong><a href="http://www.kinvi3d.net/wp/download">Download</a></strong></h4>
<h4><strong><a href="http://www.kinvi3d.net/wp/instruction">Instructions</a></strong></h4>
<p></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinvi3d.net/wp/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KinVi: A Kinect-Enabled Virtual Interface for Windows 7 Control</title>
		<link>http://www.kinvi3d.net/wp/archives/98?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinvi-a-kinect-enabled-virtual-interface-for-windows-7-control</link>
		<comments>http://www.kinvi3d.net/wp/archives/98#comments</comments>
		<pubDate>Sun, 01 May 2011 22:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kinvi3d.net/wp/?p=98</guid>
		<description><![CDATA[It is a hard problem to get proper feedback when using Natural Interface to control your PC. KinVi is developed to address this problem by constructing a virtual environment that interact with human. In KinVi, the user can control Windows 7 by interacting with the virtual touch pad, handwriting pad, [...]]]></description>
			<content:encoded><![CDATA[<p>It is a hard problem to get proper feedback when using Natural Interface  to control your PC. KinVi is developed to address this problem by  constructing a virtual environment that interact with human. In KinVi,  the user can control Windows 7 by interacting with the virtual touch  pad, handwriting pad, buttons, doors and other objects. By this means  the user can get the most intuitive and natural visual feedback when  using NI. After a period of training, the user can even make the 3D  world window transparent or invisible and still be able to perform  correct gestures.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinvi3d.net/wp/archives/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Win7 Control with Fast Text Input Method</title>
		<link>http://www.kinvi3d.net/wp/archives/115?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinect-win7-control-with-fast-text-input-method</link>
		<comments>http://www.kinvi3d.net/wp/archives/115#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kinvi3d.net/wp/?p=115</guid>
		<description><![CDATA[This is the demo of our Kinect Win7 control program which provides full support of mouse and keyboard operations. This demo simulates the 8Pen Android input application and shows the advantages and potential applications of using novel text input methods for natural interface against traditional ones, such as an on-screen [...]]]></description>
			<content:encoded><![CDATA[<p>This is the demo of our Kinect Win7 control program which provides full  support of mouse and keyboard operations. This demo simulates the 8Pen  Android input application and shows the advantages and potential  applications of using novel text input methods for natural interface  against traditional ones, such as an on-screen keyboard. This program  uses OpenNI framework.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinvi3d.net/wp/archives/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Molecular Manipulation Using Kinect</title>
		<link>http://www.kinvi3d.net/wp/archives/125?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-molecular-manipulation-using-kinect</link>
		<comments>http://www.kinvi3d.net/wp/archives/125#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kinvi3d.net/wp/?p=125</guid>
		<description><![CDATA[Use Kinect to control the molecular animation in 3D. Thanks to the OpenKinect driver and Jmol (open-source Java viewer for 3d chemical structures).]]></description>
			<content:encoded><![CDATA[<p>Use Kinect to control the molecular animation in 3D. Thanks to  the OpenKinect driver and Jmol (open-source Java viewer for 3d chemical  structures).</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinvi3d.net/wp/archives/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
